The International Experience Canada – IEC 2025 season has kicked off with a massive wave of opportunities for international youth.
In the first rounds of invitations, ending on January 17, 2025, an impressive total of 10,274 work permit invitations were issued.
This marks a strong start to a season that promises to facilitate cultural exchange and professional growth for thousands of individuals worldwide.
The IEC program offers three key categories for applicants: Working Holiday Visa, Young Professionals, and International Co-op (Internship).
Here’s how the invitations were distributed across these categories:
- Working Holiday Visa:
- Nearly 8,260 invitations were issued under this category.
- This pool currently holds 33,825 applicants from 34 eligible countries.
- Young Professionals:
- Over 1,165 invitations were sent in this employer-specific work permit stream.
- International Co-op (Internship):
- Nearly 849 invitations were issued to eligible candidates seeking hands-on professional experience in Canada.
IEC 2025 Detailed Country-Wise Invitations
The IEC 2025 season officially opened on December 16, 2024. From this date, youth from eligible countries have been able to submit their profiles into the IEC pools.
The Canadian government had earlier announced that the first rounds of invitations would commence during the week of January 13, 2025.
As of January 17, 2025, thousands of invitations have been sent, and many applicants eagerly await their turn in upcoming rounds.
Below is a detailed look at the countries that received invitations as of January 17, 2025.
The data includes the total invitations, available spots, the number of candidates in the pool, 2025 quotas, and the likelihood of receiving an invitation in the next round.
Table of Contents
IEC 2025 Detailed Country-Wise Invitations
1. Working Holiday Visa Category Country-Wise Invitations
2. Young Professionals Category Invitations
3. International Co-op (Internship) Invitations
1. Working Holiday Visa Category Country-Wise Invitations
The Working Holiday visa offers an open work permit, granting recipients the flexibility to:
- Work for multiple employers.
- Explore different locations in Canada.
- Earn income to fund their travel adventures.
This category is ideal for those without a job offer who wish to experience Canadian culture while working.
Below is a table summarizing the invitations:
Country | Invitations issued this week | Available Spots | Candidates in the pool | IEC 2025 Quota | Chances of receiving an invitation in next round |
---|---|---|---|---|---|
Andorra | 1 | 25 | 2 | 25 | Excellent |
Australia | 1,150 | unlimited | 136 | unlimited | Excellent |
Austria | 65 | 56 | 31 | 100 | Excellent |
Belgium | 260 | 572 | 125 | 750 | Excellent |
Chile | to be announced | to be announced | 5,247 | To be announced | |
Costa Rica | 16 | 71 | 1,017 | 80 | Very low |
Croatia | 15 | 75 | 4 | 85 | Excellent |
Czech Republic | to be announced | to be announced | 177 | To be announced | |
Denmark | 58 | 308 | 17 | 350 | Excellent |
Estonia | 14 | 101 | 7 | 110 | Excellent |
Finland | 26 | unlimited | 4 | Unlimited | Excellent |
France | 615 | 6,187 | 15,038 | 6,615 | Very low |
Germany | to be announced | to be announced | 928 | To be announced | |
Greece | 49 | 147 | 25 | 180 | Excellent |
Hong Kong | 43 | 173 | 9 | 200 | Excellent |
Iceland | 3 | 117 | 0 | 120 | Excellent |
Ireland | 700 | 3,335 | 292 | 3,800 | Excellent |
Italy | 518 | 1,406 | 117 | 1,750 | Excellent |
Japan | to be announced | to be announced | 1,557 | To be announced | |
Korea | 1,514 | 8,990 | 4,451 | 10,000 | Fair |
Latvia | 20 | 27 | 31 | 40 | Fair |
Lithuania | 80 | 123 | 35 | 175 | Excellent |
Luxembourg | 7 | 75 | 1 | 80 | Excellent |
Netherlands | 220 | 287 | 104 | 430 | Excellent |
New Zealand | 355 | 2,260 | 75 | 2,500 | Excellent |
Norway | 12 | 121 | 5 | 130 | Excellent |
Poland | 109 | 364 | 6 | 435 | Excellent |
Portugal | 121 | 664 | 32 | 750 | Excellent |
San Marino | 0 | 25 | 0 | 25 | Excellent |
Slovakia | 65 | 272 | 15 | 315 | Excellent |
Slovenia | 7 | 77 | 2 | 80 | Excellent |
Spain | 416 | 519 | 181 | 800 | Excellent |
Sweden | 36 | 327 | 12 | 350 | Excellent |
Taiwan | 265 | 776 | 1,052 | 940 | Low |
UK | 1,500 | 7,999 | 3,090 | 9,000 | Very good |
IEC 2025 Working holiday visa invitations
2. Young Professionals Category Invitations
The Young Professionals category is tailored for applicants with a valid job offer from a Canadian employer that aligns with their professional development.
This employer-specific work permit requires recipients to work for the same employer in the same location.
Country | Invitations issued this week | Available Spots | Candidates in the pool | IEC 2025 Quota | Chances of receiving an invitation in next round |
---|---|---|---|---|---|
Australia | 46 | unlimited | 8 | unlimited | Excellent |
Austria | 4 | 59 | 0 | 60 | Excellent |
Chile | to be announced | to be announced | 197 | To be announced | |
Costa Rica | 3 | 13 | 53 | 15 | Very low |
Croatia | 1 | 9 | 0 | 10 | Excellent |
Czech | to be announced | to be announced | 47 | To be announced | |
Estonia | 1 | 9 | 2 | 10 | Excellent |
Finland | 1 | unlimited | 0 | Unlimited | Excellent |
France | 390 | 1,857 | 79 | 2,080 | Excellent |
France (VIE) | 25 | 924 | 57 | 945 | Excellent |
Germany | to be announced | to be announced | 125 | To be announced | |
Greece | 22 | 11 | 11 | 10 | Excellent |
Ireland | 43 | 127 | 17 | 150 | Excellent |
Italy | 38 | 182 | 2 | 200 | Excellent |
Korea | 172 | 1,414 | 25 | 1,500 | Excellent |
Latvia | 1 | 7 | 0 | 8 | Excellent |
Lithuania | 3 | 18 | 2 | 20 | Excellent |
Luxembourg | 0 | 10 | 0 | 10 | Excellent |
Netherlands | 60 | 136 | 8 | 170 | Excellent |
Norway | 0 | 15 | 1 | 15 | Excellent |
Poland | 27 | 96 | 0 | 110 | Excellent |
Portugal | 2 | 39 | 3 | 40 | Excellent |
Slovakia | 6 | 27 | 4 | 30 | Excellent |
Slovenia | 1 | 14 | 0 | 15 | Excellent |
Spain | 26 | 105 | 3 | 120 | Excellent |
Spain ICEX Vives | 0 | 50 | 0 | 50 | Excellent |
Sweden | 8 | 37 | 1 | 40 | Excellent |
Switzerland | 41 | 174 | 7 | 200 | Excellent |
Taiwan | 25 | 40 | 3 | 50 | Excellent |
UK | 219 | 807 | 74 | 900 | Excellent |
IEC 2025 Young professionals invitations
3. International Co-op (Internship) Invitations
This category provides a unique opportunity for postsecondary students to gain hands-on professional experience in Canada.
Eligible candidates must:
- Have a valid job offer for a work placement or internship.
- Work for the same employer in the same location throughout their stay.
Country | Invitations issued this week | Available Spots | Candidates in the pool | IEC 2025 Quota | Chances of receiving an invitation in next round |
---|---|---|---|---|---|
Australia | 0 | unlimited | 0 | unlimited | Excellent |
Austria | 1 | 19 | 0 | 20 | Excellent |
Chile | to be announced | to be announced | 4 | To be announced | |
Costa | 0 | 5 | 0 | 5 | Excellent |
Croatia | 0 | 5 | 0 | 5 | Excellent |
Czech | to be announced | to be announced | 0 | To be announced | |
Estonia | 0 | 5 | 0 | 5 | Excellent |
Finland | 3 | unlimited | 0 | Unlimited | Excellent |
France | 788 | 3,008 | 129 | 3,950 | Excellent |
Germany | to be announced | to be announced | 20 | To be announced | |
Greece | 1 | 9 | 0 | 10 | Excellent |
Ireland | 10 | 44 | 0 | 50 | Excellent |
Italy | 12 | 43 | 2 | 50 | Excellent |
Korea | 10 | 497 | 2 | 500 | Excellent |
Latvia | 0 | 2 | 0 | 2 | Excellent |
Lithuania | 0 | 5 | 0 | 5 | Excellent |
Luxembourg | 0 | 10 | 0 | 10 | Excellent |
Norway | 0 | 5 | 0 | 5 | Excellent |
Poland | 0 | 5 | 0 | 5 | Excellent |
Portugal | 1 | 9 | 0 | 10 | Excellent |
Slovakia | 0 | 5 | 0 | 5 | Excellent |
Slovenia | 0 | 5 | 0 | 5 | Excellent |
Spain | 5 | 27 | 0 | 30 | Excellent |
Sweden | 0 | 10 | 0 | 10 | Excellent |
Switzerland | 6 | 46 | 1 | 50 | Excellent |
Taiwan | 4 | 8 | 1 | 10 | Excellent |
UK | 8 | 96 | 1 | 100 | Excellent |
IEC 2025 International Co-op Invitations
Fees for IEC 2025
The Canadian government has set the IEC 2025 fees as follows:
- Working Holiday Applicants: $179.75 CAD.
- Biometric Fees: $85 CAD, applicable to all candidates required to submit biometrics.
The IEC 2025 season has commenced with great enthusiasm, providing thousands of youth with opportunities to live, work, and explore Canada.
With over 10,274 invitations already sent in the initial rounds, the program is well on its way to achieving its goals for the year.
If you are an eligible candidate, ensure that your profile is complete and updated.
Watch for the official invitation rounds and get ready to set out on an unforgettable Canadian adventure!